
For the most recent updates of landing and departures at Cairns International and Domestic Terminals click on the relevant link.
Flight information is updated every three minutes and airlines, flight numbers, times and delays are all recorded here.
We have recently upgraded our Flight Information system, should you experience problems please resave the following link to your favourites http://cairnsairport.com.au/flight-schedules
If you are unable to access the Flight Information please try the following:
1. Open a blank Internet Explorer window
2. Open the Tools menu and go to Internet Options
3. Open the Privacy tab on the resulting screen
4. Click on the Advanced button
5. Tick the boxes 'Override automatic cookie handing' and 'Always allow session cookies'
6. Press OK and OK again
International and Domestic Arrival and Departure Forecasts
Airline |
Destinations Serviced from Cairns |
| Qantas & QantasLink 13 13 13 | Brisbane, Darwin, Melbourne, Sydney, Alice Springs, Ayers Rock, Gladstone, Gove Mackay, Horn Island, Thursday Island, Townsville, Weipa, Hamilton Island |
| Jetstar 13 15 38 | Adelaide, Brisbane, Gold Coast, Melbourne,Sydney, Perth |
| Virgin Blue 13 67 89 | Melbourne, Sydney, Brisbane, Townsville |
| Regional Pacific (07) 4037 9200 | Bamaga, Mt Isa |
| Skytrans 1300 759 872 | Lockhart River, Aurukun, Coen, Palm Island, Kowanyama, Pompurraw, Bamaga |
| Hinterland Aviation (07) 4035 9323 | Cooktown |
| Tiger Airways (03) 9335 3033 | Melbourne (from 16 September 2010) |
Airline |
Destinations Serviced from Cairns |
| Air New Zealand 132476 | Auckland |
| Air Niugini 1300 361 380 | Port Moresby (with connections to Lae) |
| Airlines PNG 1300 002 764 | Port Moresby |
| Cathay Pacific 13 1747 | Hong Kong |
| Continental Micronesia 1300 737 640 | Guam |
| Jetstar 131538 | Narita/Tokyo, Osaka,Singapore (via Darwin) |
| QantasLink 13 13 13 | Port Moresby |
| Pacific Blue 13 16 45 | Auckland |
| United Airlines* | Auckland |
Onward connecting flights are available to numerous other worldwide
destinations, from the direct ports served.
* Many of our International Airlines codeshare with other international Airlines.